DAFJ-F950 Industrial GFRP Floor Fan
DAFJ-F950 Industrial GFRP Floor Fan
he DAFJ-F950 is the most agile model in the DAFJ industrial fan series, purpose-built for environments that require targeted, high-speed airflow in a more compact footprint. Its 0.95M (37.4-inch) wide-angle FRP blades spin at up to 680 rpm — the highest in the entire DAFJ lineup — delivering rapid air circulation and effective cooling even in tighter or more confined spaces.
Despite its smaller diameter, the DAFJ-F950 makes no compromise on build quality or technology. offering whisper-quiet, energy-efficient operation with virtually zero maintenance. The built-in WEIYU® Variable Frequency Drive (VFD) with safety protection module gives operators full control over speed and performance, with soft-start capability that protects both the motor and your electrical infrastructure.
Rated IP55+IE3+ with Insulation Class H, the DAFJ-F950 is engineered to withstand dust, moisture, and elevated temperatures — making it equally at home on a factory floor or inside a place of worship. At just 44kg, it is the lightest model in the range, making installation, repositioning, and maintenance straightforward.
Fully certified to CE, RoHS, IEC, LVD, and EMC international standards, the DAFJ-F950 is a trusted, globally compliant ventilation solution for a wide range of commercial and industrial applications.
| Spec | Value |
|---|---|
| Model | DAFJ-F950 |
| Diameter | 0.95M (37.4 inch) |
| Rated Power | 530W |
| Rated Current | 2.6A |
| Voltage | 220V / 50-60Hz |
| Max Speed | 680 rpm |
| Max Airflow | 300 m³/min |
| Sound Level | ≤ 65 dB (A) |
| Blades | 3 pcs — FRP material |
| Net Weight | 44 kg |
| Motor | WEIYU® DC Brushless PMSM, IP55+IE3+, Insulation Class H |
| Inverter | WEIYU® Variable Frequency Drive (VFD) with safety protection module |
| Certifications | CE, RoHS, IEC, LVD, EMC |
Model Features:
| Fan Diameter | Number of Wings | Supply Voltage | Power (Kw) | RPM | Flow (m³/h) | Noise (db) | Weight (kg) | Range (m²) | |
|---|---|---|---|---|---|---|---|---|---|
| P8 | 2450 | 6 | 220-230 | 0,37 | 100 | 46200 | <55 | 88 | 280 |
| P10 | 3050 | 6 | 220-230 | 0,37 | 100 | 89000 | <55 | 102 | 375 |
| P12 | 3660 | 6 | 220-230 | 0,37 | 90 | 110000 | <55 | 109 | 430 |
| P14 | 4270 | 6 | 220-230 | 0,63 | 100 | 245000 | <55 | 116 | 680 |
| P16 | 4880 | 6 | 220-230 | 0,75 | 60 | 273000 | <55 | 136 | 650 |
| P18 | 5500 | 6 | 220-230 | 1,04 | 70 | 335000 | <55 | 157 | 735 |
| P20 | 6100 | 6 | 220-230 | 1,09 | 60 | 392000 | <55 | 145 | 805 |
| P22 | 6700 | 6 | 220-230 | 1,09 | 55 | 476000 | <55 | 169 | 1018 |
| P24 | 7300 | 6 | 220-230 | 1,09 | 55 | 616000 | <55 | 176 | 1256 |
