DAFJ-F1100 Industrial GFRP Floor Fan
DAFJ-F1100 Industrial GFRP Floor Fan
The DAFJ-F1100 is a precision-engineered industrial fan designed for environments that demand consistent, high-volume airflow without excessive noise or energy consumption. Its 1.10M (43.3-inch) wide-angle FRP blades are aerodynamically optimized to maximize air delivery at every rotation, making it ideal for spaces where comfort and productivity go hand in hand.
the DAFJ-F1100 operates with exceptional energy efficiency and minimal maintenance requirements. The integrated WEIYU® Variable Frequency Drive (VFD) allows precise speed control and soft-start functionality, reducing electrical stress and extending motor life. With IP55+IE3+ protection and Insulation Class H, this fan is built to handle heat, dust, and humidity without compromise.
Certified to international standards including CE, RoHS, IEC, LVD, and EMC, the DAFJ-F1100 is a reliable, globally compliant ventilation solution trusted across industries.
Applications: Poultry and livestock farms, milk production and dairy centers, food processing facilities, indoor sports gymnasiums, exhibition and events halls, warehouses, mosques, churches, temples, and commercial factories
Specifications:
| Spec | Value |
|---|---|
| Model | DAFJ-F1100 |
| Diameter | 1.10M (43.3 inch) |
| Rated Power | 560W |
| Rated Current | 2.8A |
| Voltage | 220V / 50-60Hz |
| Max Speed | 600 rpm |
| Max Airflow | 410 m³/min |
| Sound Level | ≤ 65 dB (A) |
| Blades | 3 pcs — FRP material |
| Net Weight | 46 kg |
| Motor | WEIYU® DC Brushless PMSM, IP55+IE3+, Insulation Class H |
| Inverter | WEIYU® Variable Frequency Drive (VFD) with safety protection module |
| Certifications | CE, RoHS, IEC, LVD, EMC |
Model Features:
| Fan Diameter | Number of Wings | Supply Voltage | Power (Kw) | RPM | Flow (m³/h) | Noise (db) | Weight (kg) | Range (m²) | |
|---|---|---|---|---|---|---|---|---|---|
| P8 | 2450 | 6 | 220-230 | 0,37 | 100 | 46200 | <55 | 88 | 280 |
| P10 | 3050 | 6 | 220-230 | 0,37 | 100 | 89000 | <55 | 102 | 375 |
| P12 | 3660 | 6 | 220-230 | 0,37 | 90 | 110000 | <55 | 109 | 430 |
| P14 | 4270 | 6 | 220-230 | 0,63 | 100 | 245000 | <55 | 116 | 680 |
| P16 | 4880 | 6 | 220-230 | 0,75 | 60 | 273000 | <55 | 136 | 650 |
| P18 | 5500 | 6 | 220-230 | 1,04 | 70 | 335000 | <55 | 157 | 735 |
| P20 | 6100 | 6 | 220-230 | 1,09 | 60 | 392000 | <55 | 145 | 805 |
| P22 | 6700 | 6 | 220-230 | 1,09 | 55 | 476000 | <55 | 169 | 1018 |
| P24 | 7300 | 6 | 220-230 | 1,09 | 55 | 616000 | <55 | 176 | 1256 |
