DAFJ-F1350 Industrial GFRP Ceiling & Floor Fan
DAFJ-F1350 Industrial GFRP Ceiling & Floor Fan
The DAFJ-F1350 is a heavy-duty, wide-angle industrial fan built for demanding environments. Its 1.35M (53-inch) FRP blades are optimized with 25% wider blade geometry than conventional fans, delivering 30% higher airflow for rapid cooling across large open areas. Driven by a WEIYU® Variable Frequency Drive (VFD) inverter with a built-in safety protection module, the motor ensures smooth, energy-efficient operation with full speed control. Rated IP55+IE3+ with Insulation Class H, it is built to perform in harsh conditions — from livestock farms to factories.
Applications: Agricultural stock yards, animal & poultry farms, events & exhibition halls, milk production centers, food production centers, indoor gymnasiums, mosques, churches, temples, and factories.
Specifications:
| Spec | Value |
|---|---|
| Model | DAFJ-F1350 |
| Diameter | 1.35M (53 inch) |
| Rated Power | 600W |
| Rated Current | 3A |
| Voltage | 220V / 50-60Hz |
| Max Speed | 500 rpm |
| Max Airflow | 660 m³/min |
| Sound Level | ≤ 65 dB (A) |
| Blades | 3 pcs — FRP material |
| Net Weight | 48 kg |
| Motor | WEIYU® DC Brushless PMSM, IP55+IE3+, Insulation Class H |
| Inverter | WEIYU® Variable Frequency Drive (VFD) with safety protection module |
| Certifications | CE, RoHS, IEC, LVD, EMC |
Model Features:
| Fan Diameter | Number of Wings | Supply Voltage | Power (Kw) | RPM | Flow (m³/h) | Noise (db) | Weight (kg) | Range (m²) | |
|---|---|---|---|---|---|---|---|---|---|
| P8 | 2450 | 6 | 220-230 | 0,37 | 100 | 46200 | <55 | 88 | 280 |
| P10 | 3050 | 6 | 220-230 | 0,37 | 100 | 89000 | <55 | 102 | 375 |
| P12 | 3660 | 6 | 220-230 | 0,37 | 90 | 110000 | <55 | 109 | 430 |
| P14 | 4270 | 6 | 220-230 | 0,63 | 100 | 245000 | <55 | 116 | 680 |
| P16 | 4880 | 6 | 220-230 | 0,75 | 60 | 273000 | <55 | 136 | 650 |
| P18 | 5500 | 6 | 220-230 | 1,04 | 70 | 335000 | <55 | 157 | 735 |
| P20 | 6100 | 6 | 220-230 | 1,09 | 60 | 392000 | <55 | 145 | 805 |
| P22 | 6700 | 6 | 220-230 | 1,09 | 55 | 476000 | <55 | 169 | 1018 |
| P24 | 7300 | 6 | 220-230 | 1,09 | 55 | 616000 | <55 | 176 | 1256 |
