Deaura HVLS Ceiling Fan | BS-HVLS-CN
Deaura HVLS Ceiling Fan | BS-HVLS-CN
The De’Aura HVLS (High Volume Low Speed) ceiling fan is engineered for large industrial and commercial spaces requiring powerful, energy-efficient air movement. Using a PMSM motor and wide-blade aerodynamic design, it moves up to 780,000 m³/h of air while consuming as little as 1.1 kW — covering areas of up to 1,500 m² with a single fan, at whisper-quiet 40 dB operation.
❖ Key Features
- PMSM permanent magnet synchronous motor — 70% more airflow vs conventional fans
- Available in 7 sizes: 3m to 7.3m (10ft to 24ft) diameter
- Ultra-low noise operation — only 40 dB
- 220–380V / 50–60Hz universal voltage compatibility
- High-strength steel ropes & bolts for maximum structural safety
- Static paint coating over cathodic protection — corrosion resistant
- Smiling-face connection bracket for sloped ceiling installations
- Speed controller compatible (variable speed)
- 5 or 6 aerodynamic aluminium blades depending on model
- Covers up to 1,500 m² effective coverage area per fan
❖ Ideal Applications
Warehouses & Factories | Airports & Aircraft Hangars | Gyms & Sports Halls | Agricultural Farms | Shopping Centres | Workshops & Garages | Construction Sites | Exhibition & Event Halls
❖ Accessories
- Different length down rod
- Speed controller
- I-Beam fixing kit
- Glulam fixing kit
❖ Technical Specifications
| Model | BS-HVLS-3.0-CN | BS-HVLS-3.7-CN | BS-HVLS-4.3-CN | BS-HVLS-5.0-CN | BS-HVLS-6.1-CN | BS-HVLS-6.7-CN | BS-HVLS-7.3-CN |
|---|---|---|---|---|---|---|---|
| Size | 3m (10ft) | 3.7m (12ft) | 4.3m (14ft) | 5m (16ft) | 6.1m (20ft) | 6.7m (22ft) | 7.3m (24ft) |
| Power | 0.37 kW | 0.37 kW | 0.75 kW | 0.75 kW | 1.1 kW | 1.1 kW | 1.1 kW |
| Voltage | 220–380V / 50–60Hz | ||||||
| Airflow | 240,000 m³/h | 300,000 m³/h | 420,000 m³/h | 600,000 m³/h | 690,000 m³/h | 720,000 m³/h | 780,000 m³/h |
| Speed | 120 RPM | 100 RPM | 90 RPM | 80 RPM | 65 RPM | 60 RPM | 55 RPM |
| Effective Area | 150 m² | 230 m² | 256 m² | 300 m² | 600 m² | 650 m² | 700 m² |
| Coverage Area | 250 m² | 380 m² | 450 m² | 500 m² | 1,000 m² | 1,300 m² | 1,500 m² |
| Noise Level | 40 dB | 40 dB | 40 dB | 40 dB | 40 dB | 40 dB | 40 dB |
| Blades | 5 blades | 5 blades | 5 blades | 5 blades | 6 blades | 6 blades | 6 blades |
| Fan Weight | 53 kg | 57 kg | 67 kg | 71 kg | 122 kg | 125 kg | 129 kg |
Product Catalogues
The De’Aura HVLS (High Volume Low Speed) ceiling fan is engineered for large industrial and commercial spaces requiring powerful, energy-efficient air movement. Using a PMSM motor and wide-blade aerodynamic design, it moves up to 780,000 m³/h of air while consuming as little as 1.1 kW — covering areas of up to 1,500 m² with a single fan, at whisper-quiet 40 dB operation.
✦ Key Features
- PMSM permanent magnet synchronous motor — 70% more airflow vs conventional fans
- Available in 7 sizes: 3m to 7.3m (10ft to 24ft) diameter
- Ultra-low noise operation — only 40 dB
- 220–380V / 50–60Hz universal voltage compatibility
- High-strength steel ropes & bolts for maximum structural safety
- Static paint coating over cathodic protection — corrosion resistant
- Smiling-face connection bracket for sloped ceiling installations
- Speed controller compatible (variable speed)
- 5 or 6 aerodynamic aluminium blades depending on model
- Covers up to 1,500 m² effective coverage area per fan
✦ Ideal Applications
Warehouses & Factories | Airports & Aircraft Hangars | Gyms & Sports Halls | Agricultural Farms | Shopping Centres | Workshops & Garages | Construction Sites | Exhibition & Event Halls
✦ Accessories
- Different length down rod
- Speed controller
- I-Beam fixing kit
- Glulam fixing kit
✦ Technical Specifications
| Model | BS-HVLS-3.0-CN | BS-HVLS-3.7-CN | BS-HVLS-4.3-CN | BS-HVLS-5.0-CN | BS-HVLS-6.1-CN | BS-HVLS-6.7-CN | BS-HVLS-7.3-CN |
|---|---|---|---|---|---|---|---|
| Size | 3m (10ft) | 3.7m (12ft) | 4.3m (14ft) | 5m (16ft) | 6.1m (20ft) | 6.7m (22ft) | 7.3m (24ft) |
| Power | 0.37 kW | 0.37 kW | 0.75 kW | 0.75 kW | 1.1 kW | 1.1 kW | 1.1 kW |
| Voltage | 220–380V / 50–60Hz | ||||||
| Airflow | 240,000 m³/h | 300,000 m³/h | 420,000 m³/h | 600,000 m³/h | 690,000 m³/h | 720,000 m³/h | 780,000 m³/h |
| Speed | 120 RPM | 100 RPM | 90 RPM | 80 RPM | 65 RPM | 60 RPM | 55 RPM |
| Effective Area | 150 m² | 230 m² | 256 m² | 300 m² | 600 m² | 650 m² | 700 m² |
| Coverage Area | 250 m² | 380 m² | 450 m² | 500 m² | 1,000 m² | 1,300 m² | 1,500 m² |
| Noise Level | 40 dB | 40 dB | 40 dB | 40 dB | 40 dB | 40 dB | 40 dB |
| Blades | 5 blades | 5 blades | 5 blades | 5 blades | 6 blades | 6 blades | 6 blades |
| Fan Weight | 53 kg | 57 kg | 67 kg | 71 kg | 122 kg | 125 kg | 129 kg |




